Battery boxes 1-3
You are not logged in so this page is just showing demo data!
Battery Box: | AUX Bats | Temp |
---|---|---|
Overall Volts: | 26.3 v | Battery 1 | 13.1 v | 22 °C |
Battery 2 | 13.2 v | 21 °C |
Battery 3 | 13.1 v | 21 °C |
Battery 4 | 13.2 v | 21 °C |
Battery 5 | 13.3 v | 22 °C |
Battery 6 | 13.0 v | 22 °C | Box preset limits | Max Volts | 28.0 v | Min Volts | 23.9 v | Diff Volts | 1.5 v | Max Temp | 35 °C | Diff Temps | 05 °C |
This battery box has 6 batteries with no faults showing
Battery Box: | ENG Bats | Temp |
---|---|---|
Overall Volts: | 23.5 v * | Battery 1 | 11.7 v | 23 °C |
Battery 2 | 11.8 v | 23 °C |
Battery 3 | 10.5 v | 29 °C * |
Battery 4 | 13.0 v | 23 °C |
Box preset limits | Max Volts | 28.3 v | Min Volts | 23.9 v * | Diff Volts | 1.4 v | Max Temp | 35 °C | Diff Temps | 05 °C * |
This battery box has 4 batteries showing an undervolts fault probably caused by battery 3 having a shorted cell and getting hot due to overcharging!
Battery Box: | GEN Bats | Temp |
---|---|---|
Overall Volts: | 12.9 v | Battery 1 | 12.9 v | 23 °C |
Battery 2 | 12.9 v | 22 °C |
Box preset limits | Max Volts | 14.5 v | Min Volts | 11.9 v | Diff Volts | 1.4 v | Max Temp | 35 °C | Diff Temps | 05 °C |
This is a 12v battery box with 2 batteries and no faults